NAME | TABLE |
Abhishek Bhat | 7 |
Adam Green | 11 |
Adele Rohde | 4 |
Akeisha Mackley | 10 |
Akshay Rajput | 4 |
Alan Dube | 7 |
Alan Joyce | 5 |
Amanda Mackley | 14 |
Amy Harding | 1 |
Andrew Bayles | 11 |
Andrew Dorman | 3 |
Andrew Horvat | 6 |
Andrew McRae | 3 |
Andrew Ringeri | 15 |
Andrew Wundke | 1 |
Angela Mibus | 5 |
Angelo Wijeratne | 13 |
Anne Rudge | 14 |
Ashley Clugston | 13 |
Audrey Kottek | 10 |
Avin James | 15 |
Ayesha Sedgman | 1 |
Ben Stidwell | 4 |
Bianca Hempel | 2 |
Blake Landwehr | 4 |
Brad Johnson | 2 |
Brayden Ison | 2 |
Brendan Shea | 12 |
Brent Grayling | 8 |
Brittany Kelm | 7 |
Cam Bald | 8 |
Cameron Bergroth | 14 |
Cameron Rattray | 11 |
Carl Haby | 1 |
Caroline Welsh | 1 |
Carolynne Dumesny | 10 |
Cassie Taylor | 9 |
Catherine Ryan | 14 |
Chang Shu | 9 |
Chelsea Kilmartin | 4 |
Chris Carter | 12 |
Chris Van Buuren | 2 |
Christopher Baker | 5 |
Christopher Folkes | 12 |
Christopher Wright | 11 |
Clarence Moyo | 13 |
Clay Sherratt | 13 |
Clint Gwin | 8 |
Colleen McCann | 1 |
Craig Clyne | 3 |
Dale Anderson | 6 |
Damien Crouch | 15 |
Dan Rogers | 5 |
Daniel Schache | 10 |
David Guest | 6 |
David Jochinke | 9 |
David Walker | 12 |
Declan Whelan | 14 |
Deni Dominic | 9 |
Desmond Calnin | 2 |
Don Connors | 5 |
Elisa De Wit | 11 |
Ella Leehane | 6 |
Emma Kilpatrick | 4 |
Gary Jones | 12 |
Gebiaw Ayele | 15 |
Grant Coxon | 2 |
Hannah Sherry | 14 |
Ivan Wild | 11 |
James Bowen | 3 |
James Clutterbuck | 13 |
James McKenny | 5 |
James Thomas | 6 |
Janet Carra | 2 |
Janith Herath | 13 |
Jarrod Fuller | 5 |
Jason Haby | 3 |
Jesse Hatcher | 13 |
Jessica Brilliant | 14 |
Jon Goodall | 10 |
Jonathon Horsfall | 6 |
Jordy Motton | 8 |
Josh Hicks | 9 |
Josh Turco | 8 |
Jude Holt | 7 |
Kane Clark | 6 |
Kim Adams | 1 |
Kody Ogbo | 12 |
Kyle Bocos | 1 |
Lachlan Koenig | 7 |
Lani Wakefield | 4 |
Larissa Barber | 3 |
Laura Priestley | 15 |
Leanne Bolwell | 1 |
Luke Ezard | 6 |
Luke Tuohey | 15 |
Maddison Cullinan | 1 |
Manisha Pillai | 11 |
Mark Hallam | 3 |
Mark Reid | 15 |
Mark Williams | 2 |
Mason Cramp | 4 |
Matt Thompson | 11 |
Matt Williams | 12 |
Meagan Reid | 5 |
Megan Ferguson | 15 |
Megan Gardner | 3 |
Michael Harris | 13 |
Michael Kelm | 14 |
Michael Schneider | 12 |
Mick Healy | 12 |
Miles Norton | 10 |
Mitch Kelly | 5 |
Mitchell Biggin | 10 |
Naman Purohit | 7 |
Namila Ovitigala Vitharanage | 12 |
Narelle Ezard | 14 |
Neville Mackley | 8 |
Nick Mumford | 15 |
Nigel Binney | 5 |
Noel Hawken | 15 |
Olivia Edgerton | 13 |
Ollie Reynolds | 12 |
Paul Albrecht | 10 |
Paul Hardy | 6 |
Paul Mackley | 8 |
Paul Wilson | 4 |
Penny Flynn | 9 |
Pippa Flanagan | 9 |
Rachael Sykes | 8 |
Rahul Mahajan | 7 |
Robbie Somers | 2 |
Robert Morris | 13 |
Roderick Delahunty | 10 |
Rodney McKee | 8 |
Ryan Pendlebury | 3 |
Sally Marshall | 3 |
Sammy Das | 9 |
Sarah Tottenham | 2 |
Scott Ezard | 10 |
Scott Quirk | 7 |
Scott Smith | 10 |
Shaun Kelley | 7 |
Shelly Stockdale | 8 |
Simon Colyer | 7 |
Simone Gibbs | 6 |
Sophie Murray | 4 |
Sridhar Ramaiah | 14 |
Stef Cooper | 2 |
Steph Lovel | 9 |
Stephanie Turton | 11 |
Stephanus Le Roux | 9 |
Suzy McDonald | 13 |
Tahir Siddiqui | 1 |
Tayleka Hughes | 7 |
Tegan Rudolph | 3 |
Thiago Franca | 15 |
Tim Brimelow | 4 |
Timothy Okely | 8 |
Tom Clugston | 11 |
Tom Coleman | 5 |
Tony Block | 14 |
Trace Richardson | 9 |
Warren Young | 11 |
Zane Smith | 6 |
We host two Customer and Stakeholder Workshops each year to engage a broad range of stakeholders in the Grampians, Wimmera and Mallee about issues affecting our work and our future direction.
All are welcome!
To join our Customer and Stakeholder Workshop mailing list please email
VCE Awards
GWMWater are proud to donate sponsorship awards recognising high achieving VCE students at local secondary colleges.
As part of our commitment to supporting students excelling in science or innovation, we provide an award certificate and book voucher to secondary schools in our service area.
VCE Student Grants
A GWMWater initiative aimed at supporting the next generation of science and innovation leaders!
As part of our commitment to investing in the community and future workforce, the grant provides up to $1,000 to assist VCE students with the cost of university books.
Each year, we are proud to offer this sponsorship to five exceptional students who demonstrate a passion for science and innovation.
Come and say hi to our GWMWater staff at the Careers Expo!
The Western Victorian Careers Expo is country Victoria’s largest careers expo!
Since its inception in 1986, this premier regional event has provided a one-stop-shop of vocational information to Western Victorian students, school leavers, job seekers, career changers, those returning to work and people considering further study or training.
The expo traditionally operates on the last Tuesday of Victorian school term two.
Visit a water treatment or wastewater treatment plant
Have you ever wondered how water gets from the river to your tap?
Or what happens to the water after it goes down your drain?
Take a tour of one of our water treatment or wastewater treatment plants and find out.
We run tours at several sites across our service region.
Our tours of these sites are suitable for:
- secondary school students up to year 12
- community groups.
Tours are free.
You need to book at least 3 weeks’ in advance.
Tours generally run for 45 minutes to one hour:
Tours are led by a Treatment Plant Operator.
Page 1 of 18