**Wet weather releases of treated recycled water from Wastewater Treatment Plants**
We are currently releasing treated recycled water from winter storages as detailed below.
Recent rainfall has led to a significant rise in water held in storage at the below wastewater treatment plants and wet weather releases will occur until the storages return to normal operating capacity. We don’t expect that there will be any environmental or public health impacts as the water is released at a rate that ensures it is highly diluted.
We have liaised with relevant catchment management authorities which manage the rivers and have notified the Environment Protection Authority Victoria.
A management plan detailing the discharge amounts and results of the water quality monitoring program is available. Water samples are taken to monitor water quality during and after the release period.
More information is available by calling 1300 659 961 during business hours.
Wet Weather Releases
** Recycled water releases into the Wimmera River have been suspended for the present time. **
Water Quality Report |
Wimmera River Flow Rate (ML/d) (average over 24 hrs) |
Recycled Water Discharge (ML/d) | Dilution Ratio | Date |
*Discharges ceased
|
22/12/2022 | |||
172.2 | 12.96 | 21/12/2022 | ||
257.67 | 12.8 | 20/12/2022 | ||
278 | 12.7 | 19/12/2022 | ||
549.96 | 12.7 | 16/12/2022 | ||
563.59 | 12.7 | 15/12/2022 | ||
557.42 | 12.7 | 14/12/2022 | ||
![]() |
571 | 15.5 | 13/12/2022 | |
553 | 12.7 | 12/12/2022 | ||
565.7 | 12.7 | 09/12/2022 | ||
597.4 | 13.79 | 08/12/2022 | ||
621.8 | 14.8 | 07/12/2022 | ||
![]() |
636.9 | 12.7 | 06/12/2022 | |
672.1 | 12.7 | 05/12/2022 | ||
756.4 | 12.7 | 02/12/2022 | ||
896 | 12.7 | 01/12/2022 | ||
![]() |
999 | 12.7 | 30/11/2022 | |
1192 | 12.7 | 29/11/2022 | ||
1523 | 5 | 28/11/2022 | ||
![]() |
4320 | 17.28 | 24/11/2022 | |
3707 | 17.28 | 23/11/2022 | ||
2578.86 | 9.7 | 22/11/2022 | ||
2365 | 15 | 21/11/2022 | ||
3984 | 4.4 | 18/11/2022 | ||
3631.37 | 15 | 17/11/2022 | ||
2600.54 | 15 | 16/11/2022 | ||
1937 | 14/11/2022 | |||
1330 | 5.37 | 11/11/2022 | ||
Recommenced 9/11/2022 | 1324 |
5.37 |
10/11/2022 | |
![]() |
8/11/2022 | |||
10025 | 18/10/2022 | |||
7025 | 17/10/2022 | |||
NA | 16/10/2022 | |||
NA | 15/10/2022 | |||
2478 | 10.3 | 1:24 | 14/10/2022 | |
2154 | 10.3 | 1:21 | 13/10/2022 | |
3089 | 12.7 | 1:24 | 12/10/2022 | |
![]() |
3581 | 12.7 | 1:28 | 11/10/2022 |
3193 | 12.7 | 1:25 | 10/10/2022 | |
2461 | 12.7 | 1:19 | 09/10/2022 | |
677 | 12.7 | 1:53 | 08/10/2022 | |
620 | 12.7 | 1:48 | 07/10/2022 | |
579 | 12.7 | 1:46 | 06/10/2022 | |
746 | 12.7 | 1:58 | 05/10/2022 | |
1074 | 12.7 | 1:84 | 04/10/2022 | |
![]() |
1222 | 10.3 | 1:12 | 03/10/2022 |
1727 | 10.3 | 1:17 | 02/10/2022 | |
840 | 10.3 | 1:81 | 01/10/2022 | |
226 | 10.3 | 1:21 | 30/09/2022 | |
![]() |
713 | 11 | 1:65 | 29/09/2022 |
845 | 11 | 1:76 | 28/09/2022 | |
840 | 11.3 | 1:77 | 27/09/2022 | |
1002 | 11.3 | 1:91 | 26/09/2022 | |
1148 | 11.3 | 1:10 | 25/09/2022 | |
1500 | 11 | 1:14 | 24/09/2022 | |
2010 | 11 | 1:18 | 23/09/2022 | |
1991 | 11 | 1:18 | 22/09/2022 | |
1089 | 12.3 | 1:99 | 21/09/2022 | |
749 | 12.4 | 1:60 | 20/09/2022 | |
![]() |
821 | 10.8 | 1:76 | 19/09/2022 |
825 | 10.8 | 1:76 | 18/09/2022 | |
879 | 10.8 | 1:81 | 17/09/2022 | |
1023 | 10.85 | 1:94 | 16/09/2022 | |
1195 | 11 | 1:11 | 15/09/2022 | |
![]() |
1056 | 11 | 1:96 | 14/09/2022 |
438 | 15 | 1:30 | 13/09/2022 | |
![]() |
504.6 | Discharge commenced at 3pm | 12/09/2022 | |
655 | 0 | No discharge | 11/09/2022 | |
926 | 5.4 | 1:17 | 10/09/2022 | |
839 | 15 | 1:56 | 09/09/2022 | |
106.5 | 6:4 | 1:17 | 08/09/2022 | |
103.6 | 6.1 | 1:17 | 07/09/2022 | |
![]() |
120.88 | 6.1 | 1:20 | 06/09/2022 |
121.6 | 7 | 1:17 | 05/09/2022 | |
163 | 7 | 1:23 | 04/09/2022 | |
355 | 7 | 1:50 | 03/09/2022 | |
398.2 | 7 | 1:56 | 02/09/2022 | |
![]() |
498 | 7 | 1:71 | 01/09/2022 |
546 | 7 | 1:78 | 31/08/2022 | |
624 | 7 | 1:89 | 30/08/2022 | |
99 | 7 | 1:14 | 29/08/2022 |
* Data collected over the weekend will be uploaded on the next business day.
Water Quality Report | Average Hopkins River/Creek Flow Rate (ML/d) (average over 24 hrs) |
Recycled Water Discharge |
Dilution Ratio | Date |
![]() |
22/12/2022 | |||
*Discharges ceased | 13.84 | 2.4 | 16/12/2022 | |
![]() |
11.49 | 2.29 | 15/12/2022 | |
*Discharges recommenced | 12.58 | 2.5 | 14/12/2022 | |
![]() |
NA | NA | 06/12/2022 | |
*Discharges ceased | 19.6 | 3.8 | 02/12/2022 | |
![]() |
23.6 | 3.1 | 01/12/2022 | |
27.9 | 3.3 | 30/11/2022 | ||
33.9 | 2.4 | 29/11/2022 | ||
42.5 | 2.5 | 28/11/2022 | ||
95.3 | 2.6 | 25/11/2022 | ||
![]() |
119.5 | 2.25 | 24/11/2022 | |
151.8 | 2.9 | 23/11/2022 | ||
314.48 | 2.5 | 22/11/2022 | ||
502 | 2.5 | 21/11/2022 | ||
132.4 | 0.9 | 18/11/2022 | ||
![]() |
206.11 | 0.8 | 17/11/2022 | |
445.71 | 0.8 | 16/11/2022 | ||
1111.02 | 0.64 | 15/11/2022 | ||
1323 | 0.80 | 14/11/2022 | ||
64.5 | 0.78 | 11/11/2022 | ||
31.41 | 0.8 | 10/11/2022 | ||
![]() |
42.01 | 0.62 | 09/11/2022 | |
62.88 | 0.45 | 08/11/2022 | ||
111.39 | 0.41 | 04/11/2022 | ||
![]() |
181.69 | 0.38 | 03/11/2022 | |
121.88 | 0.32 | 02/11/2022 | ||
Wet weather release resumed today | 28/10/2022 | |||
164.4 | 18/10/2022 | |||
300.3 | 17/10/2022 | |||
NA | 16/10/2022 | |||
NA | 15/10/2022 | |||
3528 | 14/10/2022 | |||
261 | 4 | 1:65 | 13/10/2022 | |
14.9 | 2.5 | 1:6 | 12/10/2022 | |
19 | 3 | 1:6 | 11/10/2022 | |
![]() |
38 | 4 | 1:9 | 10/10/2022 |
73.6 | 4 | 1:18 | 09/10/2022 | |
246 | 4 | 1:61 | 08/10/2022 | |
152 | 4 | 1:38 | 07/10/2022 | |
46 | 4 | 1:11.5 | 06/10/2022 | |
13 | 2.1 | 1:6 | 05/10/2022 | |
![]() |
16 | 2.5 | 1:5 | 04/10/2022 |
20 | 4 | 1:5 | 03/10/2022 | |
38 | 4 | 1:9.5 | 02/10/2022 | |
70 | 4 | 1:18 | 01/10/2022 | |
122 | 4 | 1:31 | 30/09/2022 | |
![]() |
394 | 4 | 1:99 | 29/09/2022 |
1303 | 5 | 1:260 | 28/09/2022 | |
686 | 2 | 1:343 | 27/09/2022 | |
16 | 2 | 1:8 | 26/09/2022 | |
19 | 2 | 1:10 | 25/09/2022 | |
30 | 6 | 1:5 | 24/09/2022 | |
58 | 8 | 1:7 | 23/09/0222 | |
91.4 | 5 | 1:18 | 22/09/2022 | |
174 | 5 | 1:35 | 21/09/2022 | |
485 | 5 | 1:95 | 20/09/2022 | |
![]() |
660 | 6 | 1:110 | 19/09/2022 |
342 | 4.2 | 1:81 | 18/09/2022 | |
89 | 4.2 | 1:21 | 17/09/2022 | |
34 | 4.2 | 1:8 | 16/09/2022 | |
42 | 4.2 | 1:10 | 15/09/2022 | |
61.4 | 6 | 1:10 | 14/09/2022 | |
![]() |
70.5 | 6 | 1:12 | 13/09/2022 |
84 | 6 | 1:14 | 12/09/2022 | |
216 | 6 | 1:36 | 11/09/2022 | |
258 | 6.1 | 1:42 | 10/09/2022 | |
36 | 6.2 | 1:5.8 | 09/09/2022 | |
10.94 | 2.1 | 1:5 | 08/09/2022 | |
![]() |
13.27 | 2.1 | 1:5 | 07/09/2022 |
15.82 | 2.5 | 1:6 | 06/09/2022 | |
28.43 | 2.8 | 1:10 | 05/09/2022 | |
71.93 | 9.5 | 1:8 | 04/09/2022 | |
86 | 12.5 | 1:7 | 03/09/2022 | |
95.31 | 13.5 | 1:7 | 02/09/2022 | |
191.92 | 17.4 | 1:11 | 01/09/2022 | |
185.9 | 21.8 | 1:9 | 31/08/2022 | |
![]() |
166.3 | 0 | 30/08/2022 |
* Data collected over the weekend will be uploaded on the next business day.
Treated Recycled Water Release - St Arnaud Wastewater Treatment Plant into St Arnaud Creek
Water Quality Report | St Arnaud Creek Flow Rate (ML/d) (average over 24 hrs) |
Recycled Water Discharge (ML/d) |
Date |
![]() |
NA | 30/11/2022 | |
*Discharges ceased
|
1.35 | 23/11/2022 | |
1.4 | 22/11/2022 | ||
1.3 | 21/11/2022 | ||
1.8 | 18/11/2022 | ||
1.3 | 17/11/2022 | ||
![]() |
1.4 | 16/11/2022 | |
1.4 | 15/11/2022 | ||
1.4 | 14/11/2022 | ||
1.32 | 11/11/2022 | ||
1.45 | 10/11/2022 | ||
![]() |
1.44 | 09/11/2022 | |
1.4 | 08/11/2022 | ||
1.5 | 04/11/2022 | ||
![]() |
1.4 | 03/11/2022 | |
19.2 | 1.4 | 02/11/2022 | |
1.4 | 28/10/2022 | ||
1.5 | 27/10/2022 | ||
![]() |
1.5 | 26/10/2022 | |
1.4 | 25/10/2022 | ||
1.5 | 24/10/2022 | ||
1.5 | 23/10/2022 | ||
1.5 | 22/10/2022 | ||
1.5 | 21/10/2022 | ||
1.5 | 20/10/2022 | ||
![]() |
1.3 | 19/10/2022 | |
1.6 | 18/10/2022 | ||
1.5 | 17/10/2022 | ||
16/10/2022 | |||
15/10/2022 | |||
57.5 | 1.5 | 14/10/2022 | |
153 | 1.5 | 13/10/2022 | |
![]() |
1.4 | 12/10/2022 | |
1.5 | 11/10/2022 | ||
1.4 | 10/10/2022 | ||
0 | 09/10/2022 | ||
0 | 08/10/2022 | ||
115 | 1.4 | 07/10/2022 | |
|
06/10/2022 |
Treated Recycled Water Release - Stawell Wastewater Treatment Plant into Pleasant Creek
Water Quality Report | Stawell Creek Flow Rate (ML/d) (average over 24 hrs) |
Recycled Water Discharge (ML/d) |
Date |
![]() |
NA | NA | 07/12/2022 |
*Discharges ceased
|
NA | NA | 30/11/2022 |
TBC | 3.73 | 29/11/2022 | |
TBC | TBC | 28/11/2022 | |
2.7 | 0.1 | 24/11/2022 | |
![]() |
22/11/2022 | ||
![]() |
09/11/2022 | ||
No discharge | NA | NA | 08/11/2022 |
7 | 0.46 | 07/11/2022 | |
26.4 | 0.61 | 04/11/2022 | |
![]() |
23.3 | 0.48 | 03/11/2022 |
33.4 | 0.55 | 02/11/2022 | |
35.3 | 0.6 | 28/10/2022 | |
31.5 | 0.54 | 27/10/2022 | |
![]() |
35.3 | 0.36 | 26/10/2022 |
25/10/2022 | |||
183.4 | 24/10/2022 | ||
|
222.1 | 0.49 | 23/10/2022 |
* Data collected over the weekend will be uploaded on the next business day.
Treated Recycled Water Release - Halls Gap Wastewater Treatment Plant into Back Creek
Water Quality Report | Stawell Creek Flow Rate (ML/d) (average over 24 hrs) |
Recycled Water Discharge (ML/d) |
Date |
![]() |
30/11/2022 | ||
|
16/11/2022 | ||
![]() |
9/11/2022 | ||
*Discharges Ceased | 8/11/2022 | ||
![]() |
3/11/2022 | ||
![]() |
27/10/2022 | ||
Releases commencing today | 26/10/2022 | ||
|
* Data collected over the weekend will be uploaded on the next business day.
Treated Recycled Water Release - Charlton Wastewater Treatment Plant into Avoca River
Water Quality Report | Avoca River Flow Rate (ML/d) (average over 24 hrs) |
Recycled Water Discharge (ML/d) |
Date |
![]() |
NA | NA | 30/11/2022 |
*Discharges ceased | NA | NA | 04/11/2022 |
![]() |
521.34 | 1 | 03/11/2022 |
563.8 | 1 | 02/11/2022 | |
Releases commencing today | 28/10/2022 | ||
|
* Data collected over the weekend will be uploaded on the next business day.
Treated Recycled Water Release - Nhill Wastewater Treatment Plant to Nhill Swamp
Water Quality Report | Recycled Water Discharge (ML/d) |
Date |
![]() |
NA | 05/12/2022 |
*Discharges ceased | 1 | 02/12/2022 |
1 | 01/12/2022 | |
1 | 30/11/2022 | |
0.94 | 29/11/2022 | |
![]() |
0.8 | 28/11/2022 |
0.95 | 25/11/2022 | |
0.9 | 24/11/2022 | |
![]() |
0.9 | 23/11/2022 |
0.9 | 22/11/2022 | |
0.8 | 21/11/2022 | |
0.9 | 18/11/2022 | |
0.9 | 17/11/2022 | |
0.9 | 16/11/2022 | |
![]() |
1 | 15/11/2022 |
1.05 | 11/11/2022 | |
0.76 | 10/11/2022 | |
1.13 | 09/11/2022 | |
1.02 | 08/11/2022 | |
![]() |
0.87 | 07/11/2022 |
0.43 | 06/11/2022 | |
0.84 | 05/11/2022 | |
Releases commencing today | 04/11/2022 |
* Data collected over the weekend will be uploaded on the next business day.
* Flow rate is not applicable as recycled water is being discharged into a swamp, not a river.
Treated Recycled Water Release - Willaura Wastewater Treatment Plant to Cockajemmy Lakes
Water Quality Report | Recycled Water Discharge (ML/d) |
Date |
![]() |
NA | 01/12/2022 |
*Discharges ceased | NA | 28/11/2022 |
0.75 | 25/11/2022 | |
0.35 | 24/11/2022 | |
![]() |
22/11/2022 | |
![]() |
25/10/2022 | |
![]() |
20/10/2022 |
Treated Recycled Water Release - Warracknabeal Wastewater Treatment Plant to Yarriambiack Creek
Water Quality Report | Yarriambiack Creek Flow Rate (ML/d) (average over 24 hrs) |
Recycled Water Discharge (ML/d) |
Date |
![]() |
NA | NA | 07/12/2022 |
*Discharges ceased | 05/12/2022 | ||
23.1 | 0.78 | 02/12/2022 | |
24.6 | 0.7 | 01/12/2022 | |
26.0 | 1 | 30/11/2022 | |
27.5 | 0.83 | 29/11/2022 | |
![]() |
29.8 | 0.7 | 28/11/2022 |
34.0 | 27/11/2022 | ||
35.0 | 26/11/2022 | ||
35.0 | 0.9 | 25/11/2022 | |
35.0 | 0.85 | 24/11/2022 | |
![]() |
32.3 | 0.8 | 23/11/2022 |
32.3 | 0.84 | 22/11/2022 | |
34.0 | 21/11/2022 | ||
36.0 | 20/11/2022 | ||
37.0 | 19/11/2022 | ||
37.0 | 0.7 | 18/11/2022 | |
38.0 | 1 | 17/11/2022 | |
39.1 | 1 | 16/11/2022 | |
![]() |
40.2 | 1 | 15/11/2022 |
43.4 | 14/11/2022 |
About recycled water
Recycled water is treated wastewater available for reuse from our wastewater treatment plants. It's an important resource for GWMWater and the region. It has many benefits, such as:
- helping to maintain community resources such as sports ovals, race courses and golf courses
- encouraging regional growth by supporting community recreational spaces and local industry, such as vineyards
- reducing the need for drinking water or raw water in irrigation
- providing potable water substitution options
- reducing environmental impacts from traditional river discharges
Ten of our 28 wastewater treatment plants are currently supplying recycled water across the region to participating customers.
Recycled water treatment
Our recycled water is treated to meet fit for purpose requirements according to EPA Victoria's guidelines. Under the guidelines, this water is used for:
- urban areas that have restricted public access during irrigation
- agricultural uses for vineyards
- agricultural uses for grazing or as fodder for livestock
- industrial uses for systems with no potential worker exposure
Recycled water is often stored in the winter and then used during the dry summer and autumn months when other water sources are scarce.
Recycled water in the news
A Greening St Arnaud project will provide recycled water for the town’s parks and gardens.
Northern Grampians Shire Council, in partnership with GWMWater, has completed the project at Goldfields Reservoir.
Northern Grampians Shire Council in partnership with GWMWater, have completed a recycled water project at Goldfields Reservoir, St Arnaud. The project called Greening St Arnaud, will see the reservoir continually topped up with recycled water during the winter period and used as a water supply for the town’s parks and gardens.
Read the full article from Northern Grampians Shire Council here
The Federal Government has confirmed it will join the State Government in funding a Horsham Agriculture Smartwater and Integrated Water Management Project.
Each tier of government will provide $4.57-million for a redevelopment that will open the door for a major supply boost of high-quality irrigation water.
May 2022 recycled water reports
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
View 2021/22 recycled water reports
View 2020/21 recycled water reports
View 2019/20 recycled water reports
View 2018/19 recycled water reports
View 2017/18 recycled water reports
View 2016/17 recycled water reports
View 2015/16 recycled water reports
Interested in recycled water for your property?
GWMWater currently services a number of towns in the region with recycled water, but there are limitations to our supply capabilities. If you're interested in recycled water for your business or organisation, contact us to find out more.
Further information...Water Quality Australian Guidelines for Water Recycling |