Skip to main content Skip to home page

**Wet weather releases of treated recycled water from Wastewater Treatment Plants**

We are currently releasing treated recycled water from winter storages as detailed below.

Recent rainfall has led to a significant rise in water held in storage at the below wastewater treatment plants and wet weather releases will occur until the storages return to normal operating capacity. We don’t expect that there will be any environmental or public health impacts as the water is released at a rate that ensures it is highly diluted.

We have liaised with relevant catchment management authorities which manage the rivers and have notified the Environment Protection Authority Victoria.

A management plan detailing the discharge amounts and results of the water quality monitoring program is available. Water samples are taken to monitor water quality during and after the release period.

More information is available by calling 1300 659 961 during business hours.

 

Water Quality Report Average Hopkins
River Flow (ML/d)
(average over 24 hrs)

Recycled Water Discharge 
(ML/d)

Actual Dilution Ratio Date
Class C recycled water 14.77 2.683  1/6

Wet weather release started 

14/07/2023

  15.28  2.683 1/6 15/07/2023
  13.59 2.696 1/5 16/07/2023
  12.00 2.326 1/5 17/07/2023
  10.59 2.001 1/5 18/07/2023
  9.38 1.791 1/5 19/07/2023
  8.57 1.685 1/5 20/07/2023
  13.88 2.376 1/6 21/07/2023
  10.38 1.981 1/5 22/07/2023
  11.33 2.154 1/5 23/07/2023
  11.30 2.206 1/5 24/07/2023
  10.79 2.073 1/5 25/07/2023
  9.74 1.868 1/5 26/07/2023
  9.18 1.796 1/5 27/07/2023
  16.48 3.065 1/5 28/07/2023
  16.48 2.980 1/6 29/07/2023
  16.48 2.898 1/6 30/07/2023
  18 3.444 1/5 31/07/2023
  14.22 2.707 1/5 01/08/2023
  11.77 2.237 1/5 02/08/2023
  10.07 1.933 1/5 03/08/2023
  9.45 1.792 1/5 04/08/2023
  10.04 1.749 1/6 05/08/2023
  6.52 1.135 1/6 06/08/2023
  6.37 1.118 1/6 07/08/2023
  5.59 1.097 1/5 08/08/2023
  4.09 0.776 1/5 09/08/2023
  4.68 0.890 1/5 10/08/2023
  7.37 1.454 1/5 11/08/2023
  6.53 1.290 1/5 12/08/2023
  6.53 1.288 1/5 13/08/2023
  5.13 0.988 1/5 14/08/2023
  4.62 0.899 1/5 15/08/2023
  5.11 0.901 1/6 16/08/2023
  4.65 0.905 1/5 17/08/2023
  12.97 2.592 1/5 18/08/2023
  11.37 2.246 1/5 19/08/2023
  13.68 2.592 1/5 20/08/2023
  9.73 1.898 1/5 21/08/2023
  10.14 1.910 1/5 22/08/2023
  127.29 4.406 1/28 23/08/2023
  60.96 4.336 0 24/08/2023
  25 4.355 1/6 25/08/2023
  16.2 3.197 1/5 26/08/2023
  12.7 2.506 1/5 27/08/2023
  10.6 2.074 1/5 28/08/2023
  8.63 1.596 1/5 29/08/2023
  7.71 1.426 1/5 30/08/2023
  10.55 1.987 1/5 31/08/2023
  9.39 1.687 1/6 01/09/2023
  8.65 1.687 1/5 02/09/2023
  7.48 1.448 1/5 03/09/2023
  6.75 1.270 1/5 04/09/2023
  5.58 1.029 1/5 05/09/2023
  5.67 1.008 1/6 06/09/2023
  4.92 0.931 1/5 07/09/2023
  30.76 4.312 1/7 08/09/2023
  34.8 5.011 1/7 09/09/2023
  37.88 4.925 1/8 10/09/2023
  17.22 3.198 1/5 11/09/2023
  14.55 2.829 1/5 12/09/2023
  11.67 2.190 1/5 13/09/2023
  8.81 1.721 1/5 14/09/2023
  6.96 1.379 1/5 15/09/2023
  5.6 0.995 1/6 16/09/2023
  4.7 0.857 1/5 17/09/2023
  4.2 0.771 1/5 18/09/2023
  4.09 0.771 1/5 19/09/2023
  3.9 0.773 1/5 20/09/2023
  4.07 0.778 1/5 21/09/2023
  3.99 0.778 1/5 22/09/2023

  * Data collected over the weekend will be uploaded on the next business day.

 

Water Quality Report Average Wimmera
River Flow (ML/d)
(average over 24 hrs)

Recycled Water Discharge 
(ML/d)

Actual Dilution Ratio Date
Class C recycled water 219 14.0 1:15

Wet weather release started 

03/08/2023

  255.42 14.0 1:17 04/08/2023
  252 14.0 1:17 05/08/2023
  222 14.0 1:15 06/08/2023
  188 14.3 1:12 07/08/2023
  168 14.3 1:11 08/08/2023
  168 14.3 1:11 09/08/2023
  142 14.3 1:9 10/08/2023
  135 14.3 1:8 11/08/2023
  101 14.3 1:6 12/08/2023
  84.4 13.0 1:6 13/08/2023
  73.4 10.0 1:6 14/08/2023
  65.1 10.0 1:5 15/08/2023
  60.76 10.0 1:5 16/08/2023
  58.85 8.6 1:6 17/08/2023
  127.59 13.8 1:8 18/08/2023
  95.89 13.8 1:6 19/08/2023
  72.4 9.5 1:7 20/08/2023
  66.52 9.5 1:6 21/08/2023
  74.62 8.6 1:7 22/08/2023
  112.58 8.6 1:12 23/08/2023
  114.43 8.6 1:12 24/08/2023
  108.9 9.5 1:10 25/08/2023
  147.79 9.5 1:15 26/08/2023
  194.71 9.5 1:19 27/08/2023
  235.5 9.5 1:24 28/08/2023
        29/08/2023
*Releases ceased.       30/08/2023

  * Data collected over the weekend will be uploaded on the next business day.

  * The discharge must have a minimum dilution ratio of 1:5 to final receiving waters.

About recycled water

Recycled water is treated wastewater available for reuse from our wastewater treatment plants. It's an important resource for GWMWater and the region. It has many benefits, such as:

  • helping to maintain community resources such as sports ovals, race courses and golf courses
  • encouraging regional growth by supporting community recreational spaces and local industry, such as vineyards
  • reducing the need for drinking water or raw water in irrigation
  • providing potable water substitution options
  • reducing environmental impacts from traditional river discharges

Ten of our 28 wastewater treatment plants are currently supplying recycled water across the region to participating customers.

 

Recycled water treatment

Our recycled water is treated to meet fit for purpose requirements according to EPA Victoria's guidelines. Under the guidelines, this water is used for:

  • urban areas that have restricted public access during irrigation
  • agricultural uses for vineyards
  • agricultural uses for grazing or as fodder for livestock
  • industrial uses for systems with no potential worker exposure

Recycled water is often stored in the winter and then used during the dry summer and autumn months when other water sources are scarce.

 

Recycled water in the news

A Greening St Arnaud project will provide recycled water for the town’s parks and gardens. 

Northern Grampians Shire Council, in partnership with GWMWater, has completed the project at Goldfields Reservoir. 

Read the full article from The Weekly Advertiser here

Northern Grampians Shire Council in partnership with GWMWater, have completed a recycled water project at Goldfields Reservoir, St Arnaud. The project called Greening St Arnaud, will see the reservoir continually topped up with recycled water during the winter period and used as a water supply for the town’s parks and gardens.

Read the full article from Northern Grampians Shire Council here

The Federal Government has confirmed it will join the State Government in funding a Horsham Agriculture Smartwater and Integrated Water Management Project.

Each tier of government will provide $4.57-million for a redevelopment that will open the door for a major supply boost of high-quality irrigation water.

Read the full article from The Weekly Advertiser here

 

August 2023 recycled water reports

Adobe PDF file icon 24x24Ararat Adobe PDF file icon 24x24Edenhope
Adobe PDF file icon 24x24Great Western Adobe PDF file icon 24x24Halls Gap
Adobe PDF file icon 24x24Horsham Adobe PDF file icon 24x24Murtoa
Adobe PDF file icon 24x24Nhill Adobe PDF file icon 24x24Rupanyup
Adobe PDF file icon 24x24St Arnaud Adobe PDF file icon 24x24Stawell
Adobe PDF file icon 24x24Warracknabeal Adobe PDF file icon 24x24Willaura

 

View 2023/24 recycled water reports

View 2022/23 recycled water reports

View 2021/22 recycled water reports

View 2020/21 recycled water reports 

View 2019/20 recycled water reports

View 2018/19 recycled water reports

View 2017/18 recycled water reports

View 2016/17 recycled water reports

View 2015/16 recycled water reports

 

Interested in recycled water for your property?

GWMWater currently services a number of towns in the region with recycled water, but there are limitations to our supply capabilities. If you're interested in recycled water for your business or organisation, contact us to find out more.

 

Further information...

Water Quality Australian Guidelines for Water Recycling 
https://www.waterquality.gov.au/guidelines/recycled-water#managing-health-and-environmental-risks-phase-1

 

 

 

 

Back to top