Skip to main content Skip to home page

Reservoir levels are collected on a weekly basis covering Thursday to Wednesday each week. Data is uploaded to our website every Wednesday afternoon.

Click on each reservoir below for more information.

Click here to view reservoir algae warnings.

 

Updated as of 28 May 2025

Reservoir Name  Water
level at
FSL
(m AHD)
Contents when full
(ML)
Current water level
(m AHD)
Current contents
(ML)
Current percent
full
Change in volume
since last update
Volume at 31 May 2024 Percent at 31 May 2024 Graph
Lake Bellfield 276.50 78,550 270.12 51,190 65% -300 67,820 86% View >>
Lake Fyans 203.80 18,460 202.55 12,850 70% -110 13,100 71% View >>
Lake Lonsdale 187.62 53,300 184.63 10,160 19% -190 29,720 56% View >>
Moora Moora Reservoir 219.95 6,300 218.28 500 8% +20 3,510 56% View >>
Rocklands Reservoir 195.47 296,000 190.24 97,950 33% -490 132,910 45% View >>
Taylors Lake 144.66 27,060 140.43 10,740 40% -300 20,370 75% View >>
Lake Toolondo 164.93 50,530 157.37 16,070 32% -130 25,570 51% View >>
Lake Wartook 441.68 29,300 438.85 7,480 26% -170 15,540 53% View >>
Mt Cole Reservoir 801 25.18 570 71% -10 750 94% View >>
Green Lake^ 135.70 5,350 133.96 2,500 47% -20 3,300 62% View >>
Total supply   560,301   207,510 37.04% -1,680 309,290 55.20%  

^ Green Lake (near Horsham) – Water volume is not included in the total supply volume or percentage

AHD = Australian Height Datum, expressed in metres above mean sea level
ML = Megalitres
FSL = Full Supply Level

Back to top