New property declarations
Pursuant to section 144 of the Water Act 1989, GWMWater intends to declare the following land as serviced properties for the services listed below.
This land will become a serviced property on the date that GWMWater reticulation assets are available to the property.
2026
District | Address | Property description | Services to be available | Land intended to be serviced properties on and from | Published online |
Ararat | 13 Barkly Street West Ararat & 2 Gossip Avenue, Ararat | Lots 1 & 2 PS911657P | Water & Sewer | 1 January 2026 | 30/04/2026 |
Horsham | 10 Dellar Crescent, Horsham | Lots 1 & 2 PS911728S | Water & Sewer | 1 January 2026 | 30/04/2026 |
Nhill | 8 Nairn Street, Nhill | Land in PC383288X | Water & Sewer | 11 February 2026 | 30/04/2026 |
Ararat | 6 Wilson Street, Ararat | Lots 1-3 PS918849R | Water & Sewer | 1 March 2026 | 30/04/2026 |
Halls Gap | 54-56 High Road, Halls Gap | Lots 3 & 4 PS921261K | Water & Sewer | 1 March 2026 | 30/04/2026 |
Horsham | 60 Alexander Avenue, Horsham | Lot 1-25 PS847409Q | Water & Sewer | 2 March 2026 | 30/04/2026 |
St Arnaud | 38-46 Canterbury Street & 37A - 41 Queen's Avenue, St Arnaud | Lots 1-3 PS926342H | Water & Sewer | 2 March 2026 | 30/04/2026 |
Horsham | 25 McPherson Street, Horsham | Lots 1-4 PS905882R | Water & Sewer | 2 March 2026 | 30/04/2026 |
Birchip | 5 Taverner Street & 14A Duncan Street Birchip | Lots 1-3 PS915860V | Water & Sewer | 2 March 2026 | 30/04/2026 |
St Arnaud | 3 Alma Street, St Arnaud | Land in PC383956G | Water & Sewer | 16 March 2026 | 30/04/2026 |
Ararat | 38 & 40 Kennel Road, Ararat | Lots 1 & 2 PS822017Y | Water | 18 March 2026 | 30/04/2026 |
Charlton | 4 & 6 Jenkins Street, Charlton | Lots 1 & 2 PS923145B | Water & Sewer | 19 March 2026 | 30/04/2026 |
Ararat | 93 & 95 Lambert Street, Ararat | Lots 1-3 PS908372A | Water & Sewer | 22 March 2026 | 30/04/2026 |
Ararat | 6 & 8 McNeill Street, Ararat | Lots 1 & 2 PS846246X | Water & Sewer | 10 May 2026 | 30/04/2026 |
Ararat | 27 Blake Street Ararat & 6 Fay Street, Ararat | Lots 1 & 2 PS932100Y | Water & Sewer | 10 May 2026 | 30/04/2026 |
Stawell | 70 & 70A Seaby Street, Stawell | Lots 1 & 2 PS932100Y | Water & Sewer | 10 May 2026 | 30/04/2026 |
Horsham | Units 1-3/17 Rennison Street, Horsham | Lots 1-3 PS924158L | Water & Sewer | 12 May 2026 | 30/04/2026 |
Horsham | 19 King Drive, Horsham | Lots 1-3 PS905868K | Water & Sewer | 12 May 2026 | 30/04/2026 |
Horsham | 65 Williams Road, Horsham | Lots 1 & 2 PS926315L | Water & Sewer | 12 May 2026 | 30/04/2026 |
Halls Gap | 74 & 78 High Road, Halls Gap | Lots 1 & 2 PS921262H | Water & Sewer | 16 May 2026 | 30/04/2026 |
Halls Gap | 72A High Road, Halls Gap | Lot 3 PS921262H | Water | 16 May 2026 | 30/04/2026 |
Hopetoun | 43 Lascelles Street, Hopetoun | L2 PS921255E | Water & Sewer | 16 May 2026 | 30/04/2026 |
Hopetoun | 2 Yarrack Lane, Hopetoun | L1 PS921255E | Sewer | 16 May 2026 | 30/04/2026 |
Horsham | Units 1-3/9 Young Street, Horsham | Lots 1-3 PS933692N | Water & Sewer | 3 June 2026 | 30/04/2026 |
Ararat | 6-8 Dawson Street & 5-7 Kusum Lane, Ararat | 6-8 Dawson Street & 5-7 Kusum Lane Ararat | Water & Sewer | 4 June 2026 | 30/04/2026 |
Ararat | 6-8 Dawson Street & 5-7 Kusum Lane, Ararat | L1 & S2 PS932107J | Water & Sewer | 4 June 2026 | 30/04/2026 |
Ararat | 40 Aerodrome Road, Ararat | Lot 1, Res 1 & 2 PS930168X | Water | 11 June 2026 | 30/04/2026 |
Stawell | 11 & 13 St Georges Street, Stawell | Lots 1 & 2 PS921259V | Water & Sewer | 16 June 2026 | 30/04/2026 |
Stawell | 9-11 King Street, Stawell | PC383285E | Water & Sewer | 16 June 2026 | 30/04/2026 |
Wycheproof | 18-20 High Street, Wycheproof | Lots 1-3 PS928691Y | Water & Sewer | 16 June 2026 | 30/04/2026 |
Halls Gap | 21-45 Heath Street, Halls Gap | L1 & 2 PS928203M | Water & Sewer | 24 June 2026 | 30/04/2026 |
Ararat | 35 George Road, Ararat | Lots 1-4 PS926320T | Water & Sewer | 30 June 2026 | 30/04/2026 |
Horsham | Blair Court & Plumpton Road, Haven | Lots 1-16, Res 1 & 2, PS916845L | Water & Sewer | 13 July 2026 | 30/04/2026 |
Great Western | 105 Stephenson Street & 1-11 Paxton Street, Great Western | Lots 1 & 2 PS921229F | Water & Sewer | 13 July 2026 | 30/04/2026 |
Ararat | 1 Grano Street & 34B McLellan Street, Ararat | Lots 1 & 2 PS931787M | Water & Sewer | 20 July 2026 | 30/04/2026 |
Ararat | 109 Grano Street, Ararat | Lots S2, 5-7 PS911700R | Water & Sewer | 30 July 2026 | 30/04/2026 |
Minyip | 12 & 14 Mill Street Minyip | Lots 1 & 2 PS98454K | Water & Sewer | 1 August 2026 | 04/05/2026 |
Stawell | 22 & 24 Sutherland Street, Stawell | Lots 1 & 2 PS933676L | Water & Sewer | 14 August 2026 | 15/05/2026 |
Rainbow | 22 Railway Street, Rainbow | PC383294D | Water & Sewer | 15 August 2026 | 15/05/2026 |
Horsham | 35 Williams Road Horsham | Lots 1, 2 & 3 PS926059C | Water & Sewer | 19 August 2026 | 25/05/2026 |
Horsham | Units 1 & 2, 10 & 12 McPherson Street Horsham | Lots 1-4 PS911689A | Water & Sewer | 19 August 2026 | 25/05/2026 |
Horsham | 5 Dollar Avenue Horsham | L1 & 2 PS928459Y | Water & Sewer | 25 August 2026 | 25/05/2026 |
Minyip | 16 Cromie Street Murtoa | L1 & 2 PS928445L | Water & Sewer | 25 August 2026 | 01/06/2026 |
St Arnaud | 1 Edwards Street St Arnaud | Lots 1-3 PS909750N | Water & Sewer | 28 August 2026 | 01/06/2026 |
2024/2025
District | Address | Property description | Services to be available | Land intended to be serviced properties on and from | Published online |
Halls Gap | Valley Drive, Halls Gap | Lots 1A-1E PS544763K | Water and sewer | 22 January 2024 |
|
Stawell | 6A Houston Street, Stawell | Lots 1 and 2 PS911378T | Water and sewer | 1 February 2024 |
|
Ultima | Ultima Urban Water District | Ultima Urban Water District | Drinking (Potable) Water | 1 April 2024 |
|
Stawell | Billimina Street, Stawell | Lots 1-16 & 22-35 PS912732W | Water and sewer | 21 June 2024 |
|
Horsham | 1A Williams Road, Horsham | Lot 2 PS911734X | Water and sewer | 2 September 2024 |
|
Elmhurst | Elmhurst Urban Water District | Elmhurst Urban Water District | Drinking (Potable) Water | 14 November 2024 | 12/11/2024 |
Goroke | Click here to view: | Goroke Sewerage District - Stage 2 | Sewer | 3 February 2025 | 03/12/2024 |
Ararat | 8 George Road, Ararat | Lots 1 & 2 PS916852P | Water and sewer |
| 15/05/2025 |
Donald | 15-23 McCulloch Street, Donald | Lots 1 & 2 PS900542U | Water and sewer |
| 15/05/2025 |
Horsham | 40 Dumesny Street Horsham | Lots 1 & 2 PS921258X | Water and sewer |
| 15/05/2025 |
Stawell | 2 Florence Street Stawell | Lots 1 & 2 PS919336S | Water and sewer |
| 15/05/2025 |
Donald | Aitken Avenue Donald | Lot 2 PS846881U | Water |
| 15/05/2025 |
Donald | 39 Corack Road Donald | Land in PC382426T | Water and sewer |
| 15/05/2025 |
Dimboola | 16 High Street Dimboola | Lots 1 & 2 PS921219J | Water and sewer |
| 15/05/2025 |
Stawell | 13-19 Jubilee Road Stawell | Lots 1 & 2 PS921230W | Water |
| 15/05/2025 |
Ouyen | 9 Henderson Street Ouyen | Lots 1 & 2 PS835263K | Water and sewer |
| 15/05/2025 |
Horsham | 34 Williams Road Horsham | Lots 1 & 2 PS921218L | Water and sewer |
| 15/05/2025 |
Pomonal | 2121 Pomonal Road Pomonal | Lots 1-10 incl. PS905871W | Water |
| 15/05/2025 |
Edenhope | 66-74 Elizabeth Street Edenhope | Lots 1-3 incl. PS923611X | Water and sewer |
| 15/05/2025 |
Ararat | 17 Tuson Street Ararat | Lots 1-3 incl. PS918843E | Water and sewer |
| 15/05/2025 |
Ararat | 17 Banksia Street Ararat | Lots 1 & 2 PS923623Q | Water and sewer |
| 15/05/2025 |
Natimuk | 34 Main Street Natimuk | Lots 1-3 incl. PS911712J | Water and sewer |
| 15/05/2025 |
Horsham | 43 Old Hamilton Road Haven | Lots 1-3 incl. & Lots 77-81 incl. PS746675F/S2 | Water and sewer |
| 15/05/2025 |
Horsham | 67 River Road Horsham | Lots 1 & 2 PS916824U | Water and sewer |
| 15/05/2025 |
Ararat | Damman Drive & Batton Drive Ararat | Lots 301-326 PS918229Y | Water and sewer |
| 15/05/2025 |
Stawell | 68 Wakeham Street Stawell | Lots 1 & 2 PS916815V | Water and sewer |
| 15/05/2025 |
Ararat | 5 Tuson Street Ararat | Lots 1 &2 PS923607N | Water and sewer |
| 15/05/2025 |
Stawell | 1-4/21 Houston Street Stawell | Lots 1 & 2 PS916861N | Water and sewer |
| 15/05/2025 |
Horsham | 60 Tucker Street Horsham | Lots 917-924 PS916828L | Water and sewer |
| 15/05/2025 |
Halls Gap | 74 & 76 Royston Road Halls Gap | Lots 1 & 2 PS906959B | Water and sewer |
| 15/05/2025 |
Ararat | 137-139 Grano Street Ararat | Lot 725 PS905142K | Water and sewer |
| 15/05/2025 |
Horsham | 14-20 Park Drive Horsham | Lots 1-4 PS847420D | Water and sewer |
| 15/05/2025 |
Ararat | 8 Baird Street Ararat | Lots 1 & 2 PS905746A | Water and sewer |
| 15/05/2025 |
Horsham | De Castella Drive Horsham | Lots 192-198, Lots 204-214 & S8 PS627981N/S7 | Water and sewer |
| 15/05/2025 |
Ararat | 6 Wilson Street Ararat | Lots 1-3 PS918849R | Water and sewer | 13 May 2025 | 15/05/2025 |
Edenhope | 219 Lake Street Edenhope | Lots 1 & 2 PS928448E | Water | 13 May 2025 | 15/05/2025 |
Ararat | Gordon Street Ararat | Lots 1 & 2 PS918840L | Water and sewer | 13 May 2025 | 15/05/2025 |
Ararat | 13 Barkly Street Ararat | Lots 1 & 2 PS911657P | Water and sewer | 13 May 2025 | 15/05/2025 |
Ararat | 14 Carey Street Ararat | Lots 1 & 2 PS928196F | Water and sewer | 13 May 2025 | 15/05/2025 |
Stawell | 18 Victoria Street Stawell | Lots 1 & 2 PS921221X | Water and sewer | 13 May 2025 | 15/05/2025 |
Ararat | 1 Bellinghams Hill Road Ararat | Lots 1 & 2 PS916131D | Water | 13 May 2025 | 15/05/2025 |
Ararat | 1 Bellinghams Hill Road Ararat | Lot 3 PS916131D | Water and sewer | 13 May 2025 | 15/05/2025 |
Ararat | Queen Street Ararat | Lots 1-3 PS907275D | Water and sewer | 13 May 2025 | 15/05/2025 |
Stawell | 25-27 McLaughlin Street Stawell | Lot 1 PS731520V | Water and sewer | 13 May 2025 | 15/05/2025 |
Stawell | 118 Longfield Street Stawell | Lot 2 PS731520V | Water | 13 May 2025 | 15/05/2025 |
Lake Bolac | 199 Montgomery Street Lake Bolac | Lots 1 & 2 PS927916C | Water and sewer | 13 May 2025 | 15/05/2025 |
Nhill | 27 Fraser Street Nhill | Lots 1 & 2 PS916848E | Water and sewer | 13 May 2025 | 15/05/2025 |
Horsham | 36 Kenny Road Horsham | Lots 1 & 2 PS928421B | Water and sewer | 13 May 2025 | 15/05/2025 |
Horsham | 55 River Road Horsham | Lots 1 & 2 PS911714E | Water and sewer | 13 May 2025 | 15/05/2025 |
Horsham | 12 Urquhart Street Horsham | Lots 1 & 2 PS928434R | Water and sewer | 13 May 2025 | 15/05/2025 |
Warracknabeal | 1 Coral Avenue Warracknabeal | Land in PC383643E | Water and sewer | 13 May 2025 | 15/05/2025 |
Ararat | 100 Banfield Street Ararat | Lots 1-3 PS918852D | Water and sewer | 13 May 2025 | 15/05/2025 |
Nhill | 77-79 Leahy Street Nhill | Lots 1-7 PS916857D | Water and sewer | 13 May 2025 | 15/05/2025 |
Ararat | 75 Campbell Street Ararat | Lots 1 & 2 PS905747X | Water and sewer |
| 15/05/2025 |
Horsham | 14 Walnut Avenue Horsham | Lots 1 & 2 PS701977R | Water and sewer |
| 15/05/2025 |
Horsham | 61 River Road Horsham | Lots 1 & 2 PS911713G | Water and sewer |
| 15/05/2025 |
Horsham | 3 Henry Street Horsham | Lots 1-3 PS924159J | Water and sewer |
| 15/05/2025 |
Donald | 1 Athol Court Donald | Land in PC383281N | Water and sewer |
| 15/05/2025 |
Great Western | 87-89 Main Street Great Western | Lots 1 & 2 PS921226M | Water and sewer |
| 15/05/2025 |
Ararat | 4 Grano Street Ararat | Lots 1 & 2 PS923181W | Water and sewer | 20 Feb 2025 | 21/05/2025 |
Ararat | 93-95 Lambert Street | Lots 1 & 2 PS908372A | Water and sewer | 11 June 2025 | 08/08/2025 |
Nhill | 1 Dimboola Road | Lots 1-3 PS921267W | Water and sewer | 19 June 2025 | 08/08/2025 |
Horsham | Plumpton Road | Lots 1-6, 12-19 & S2 PS911723D | Water and sewer | 19 June 2025 | 08/08/2025 |
Horsham | 24 Windsor Crescent | Lots 1 & 2 PS916832V | Water and sewer | 20 May 2025 | 08/08/2025 |
Hopetoun | 43 Lascelles Street | Lots 1 & 2 PS921255E | Water and sewer | 5 June 2025 | 08/08/2025 |
Stawell | 5 Houston & 6 Stanton streets | Lots 1 & 2 PS921248B | Water and sewer | 19 June 2025 | 08/08/2025 |
St Arnaud | 3 Alma Street | Land in PC383956G | Water and sewer | 19 June 2025 | 08/08/2025 |
Jeparit | 25 Sands Avenue | Lots 1 & 2 PS921257A | Water and sewer | 19 June 2025 | 08/08/2025 |
Sea Lake | 37 Hannon Street | Lots 1-5 PS921624Y | Water and sewer | 25 June 2025 | 08/08/2025 |
Stawell | 11-13 St Georges Street | Lots 1 & 2 PS921259V | Water and sewer | 5 June 2025 | 08/08/2025 |
Halls Gap | 4198 Ararat-Halls Gap Road | Lots 1 & 2 PS928453M | Water and sewer | 20 May 2025 | 08/08/2025 |
Minyip | 12 Mill Street | Lots 1 & 2 PS928454K | Water and sewer | 29 May 2025 | 08/08/2025 |
Ararat | 65 & 69 Girdlestone Street | Lots 1-5 PS918848T | Water and sewer | 13 June 2025 | 08/08/2025 |
Horsham | 8 Walnut Avenue & 39 Young Street | Lots 1 & 2 PS911709W | Water and sewer | 4 August 2025 | 08/08/2025 |
Nhill | 1-19 Fraser Street | Lot 1 PS928426Q | Water and sewer | 16 July 2025 | 08/08/2025 |
Nhill | 1-19 Fraser Street | Lot 2 PS928426Q | Water | 16 July 2025 | 08/08/2025 |
Donald | Land in PC383282L | 29 Cave Street | Water and sewer | 9 July 2025 | 08/08/2025 |
Nhill | 10 Russell Street | Lots 1-3 PS911729Q | Water and sewer | 9 July 2025 | 08/08/2025 |
Birchip | 5 Taverner Street | Lots 1-3 PS915860V | Water and sewer | 16 July 2025 | 27/08/2025 |
Horsham | Lots 1 & 2 PS926315L | 65 Williams Road | Water and sewer | 25 August 2025 | 27/08/2025 |
Ararat | Lots 1-4 PS932102U | 6-8 Dawson Street | Water and sewer | 27 August 2025 | 27/08/2025 |
Nhill | Land in PC383288X | 8 Nairn Street | Water and sewer | 25 August 2025 | 27/08/2025 |
Horsham | Lots 1-3 PS933674Q | 130 Mackies Road Haven | Water and sewer | 25 August 2025 | 27/08/2025 |
Pomonal | Lots 1-2 PS928468X | 3445 Ararat-Halls Gap Road | Water | 25 August 2025 | 01/09/2025 |
Horsham | Lots 1 & 2 PS916832V | 24 Windsor Crescent | Water and sewer | 5 September 2025 | 18/09/2025 |
Ararat | Lots 1-4 PS918853B | 16 Tobin Street | Water and sewer | 12 December 2025 | 18/09/2025 |
Horsham | Lots 1-6, Lots 12-19 incl PS911723S/S2 | Plumpton Road, Hanson Street | Water and sewer | 15 December 2025 | 18/09/2025 |